DV90 Dual View Dumper
More legroom and the exit option in both seating directions enable even safer and more efficient application of the machine. Up to 9 tons of payload not only offers plenty of materials handling per trip, but is also optionally supported by a power engine, which noticeably increases the tractive force and power. Additional safety features complete the power: Hill-hold function, seat belt monitoring and many other highlights think before anything can even happen.
| Gradeability SP 80 mm | 58 % |
| Travel speed | 15.5 m/H |
| Length | 182 " |
| Operating weight (min.-max.) | 10,696.8 - 11,245.8 lb |
| Width | 95.3 " |
| Height | 137.1 " |
| Payload | 19,841.6 lb |
| Skip capacity levelled | 990.7 gal US |
| Skip capacity heaped | 1,215.2 gal US |
| Skip capacity waterlevel | 634 gal US |
| Pendulum angle | 11 ° |
| Skip | Front tip skip |
| Cylinder | 4 |
| Cylinder capacity | 178.4 Inch3 |
| Tank capacity | 15.9 gal US |
| Effective power | 74.3 hp |
| Nominal Engine speed | 2,300 1/min |
| Engine type | Diesel engine |
| Kraftstofftyp | Diesel EN 590 |
| Exhaust-gas limit | EU Stage V |
| Engine Manufacturer | Deutz |
| Engine Designation | TD2.9 L4 |
| Operating pressure hydraulics | 3,480 psi |
| Flow rate | 19.3 gal/mi |
| Tank capacity | 12.7 gal US |
| Hydraulicpump | ZRP |
| CO2 (NRSC) | 844 g/KWh |
| Turning radius | 260.6 " |
| Articulation angle | 28 ° |
| Flow rate | 32.5 gal/mi |
| Hydraulikpump | Axialpistonpump |
| Shipping weight | 10,020 lb |
| Cylinder | 4 |
| Cylinder capacity | 178.4 Inch3 |
| Power rating max. | 74.3 fps |
| Engine speed (Power max.) | |
| Engine type | Diesel engine |
| Engine Manufacturer | Deutz |
| Engine Designation | TCD 2,9 L4 |
| Alternator | 12V DC - 95A |
| Effective power | 134.1 fps |
| Nominal Engine speed | |
| Starter battery Voltage | |
| Engine type | Diesel engine |
| Engine Manufacturer | Deutz |
| Engine Designation | TCD3.6 L4 |