EW65 Wheeled Excavator
With a Wacker Neuson EW65 wheeled excavator, an operator can easily jump in the cab and head to the job site. The machine's road travel mode helps reduce time- and cost-intensive transport, while the variable drive system has a low rate of fuel consumption. With just one pedal to operate, the EW65 drives almost like a car. But it's a highly capable excavator, too. The powerful load-sensing hydraulic system (LUDV) ensures the same speed for several boom movements with different loads. With proportional control auxiliary hydraulics and a triple boom, the EW65 offers smooth work with attachments and an excellent digging range.
| Travel speed | 18.6 m/H |
| Length | 250 " |
| Operating weight (min.-max.) | 14,892.2 lb |
| Digging depth (max.) | 153.3 " |
| Width | 82.2 " |
| Height | 109.3 " |
| Cylinder | 4 |
| Cylinder capacity | 135.2 Inch3 |
| Inclined position max. | 30 ° |
| Tank capacity | 26.4 gal US |
| Effective power | 61 hp |
| Nominal Engine speed | 3,000 1/min |
| Operating power | 61 hp |
| Operating Engine speed | 3,000 1/min |
| Battery capacity (nom. value) | 88 Ah |
| Engine type | Diesel engine |
| Kraftstofftyp | Diesel EN 590 |
| Engine Manufacturer | Perkins |
| Operating pressure hydraulics | 3,480 psi |
| Flow rate | 38 gal/mi |
| Tank capacity | 24.3 gal US |
| Operating pressure | 6,090 psi |
| Flow rate | 38 gal/mi |
| Shipping weight | 14,267.7 lb |
| Cylinder | 4 |
| Cylinder capacity | 135.2 Inch3 |
| Effective power | 58.3 fps |
| Nominal Engine speed | |
| Starter battery Voltage | |
| Stroke | 3.9 " |
| Bore | 3.3 " |
| Engine type | Diesel engine |
| Kraftstofftyp | Diesel EN 590 |
| Exhaust-gas limit | EPA Tier 4 final, EU StageIIIB |
| Engine Manufacturer | Perkins |
| Engine Designation | 404F-E22TA |