PG3A
With its self-priming centrifugal pumping action and overall compact size, the pump is ideal for the contractor with the need for temporary water removal.
| Operating Engine speed | 3,600 1/min |
| Fuel consumption at full power | 0.5 GPH US |
| Flow rate max. | 264.2 gal/mi |
| Solid diameter max. | 0.3 " |
| Suction head max. | 24.6 Foot |
| Delivery height max. | 98.4 Foot |
| Length | 20.3 " |
| Width | 15.9 " |
| Height | 18.1 " |
| Operating weight | 68.3 lb |
| Intake-/Pressure socket-dia. | 3 " |
| Engine type | |
| Cylinder | |
| Cylinder capacity | 9.9 Inch3 |
| Kraftstofftyp | |
| Fuel consumption | 0.5 GPH US |
| Tank capacity | 1 gal US |
| Oil filling max. | 0.2 gal US |
| Power rating max. | 4.8 hp |
| Engine speed (Power max.) | 3,600 1/min |
| Standard (Operating power) | |
| Engine Manufacturer | |
| Running time at 100% | 2.1 hrs |