PST2 400
No matter how large or small the job, Wacker Neuson's single-phase submersible pumps offer the versatility and durability contractors need for light dewatering on the job site.
| Phase | |
| Flow rate max. | 52.8 gal/mi |
| Solid diameter max. | 0.3 " |
| Delivery height max. | 39.4 Foot |
| Length | 9.8 " |
| Width | 7.3 " |
| Height | 12.9 " |
| Operating weight | 24.9 lb |
| Intake-/Pressure socket-dia. | 2 " |
| Nominal power | 0.4 KW |
| Nominal current | 5.4 A |
| Nominal voltage | 110 V |
| Nominal frequency | 60 Hz |
| Nominal speed | 3,350 1/min |
| Length Cable | 19.7 Foot |
| Cable cross-section | 0 Inch2 |
| Cable definition | |
| Temp. limit borrowed liquid | 104 - 32 °F |
| Length for shipping | 16.1 " |
| Width for shipping | 10 " |
| Height for shipping | 8.5 " |
| Shipping weight | 29.1 lb |